Dpmmed Factory Wholesale Price of Single Portable Automatic Syringe Pump Safe Infusion Electronic Syringe Pumps Sp1
Description
Basic Info.
Model NO. | DPfusion SP1 |
Air Bubble Detection | Ultrasound Sensor Detection of Air Bubble |
Product Name | Syringe Pump |
Infusion Mode | Rate, Time, Dose |
Cumulative Infusion Volume | 0-9999.9ml |
Infusion Accuracy | 2% |
Kvo Rate | 0.1 ~ 5.0ml/H |
Certificate | CE, ISO13485 |
Drug Library | up to 1030 Drugs Are Provided. |
Transport Package | Carton |
Specification | 24X15X11.7CM, 1.7KG |
Trademark | DPMMED |
Origin | China |
HS Code | 9018909911 |
Production Capacity | 2000PCS/Month |
Product Description
Product ParametersTechnical Specifications of Syringe pump
PARAMETER | SPECIFICATION |
Applicable syringes | 5ml,10ml,20ml,30ml,50ml,60ml of any standard |
Accuracy | +/- 2% with correct calibration |
Rate mode | 50ml(60ml):0.1ml/h-2000.0ml/h (0.1ml/h or 1ml/h step)30ml:0.1ml/h-1200.0ml/h (0.1ml/h or 1ml/h step)20ml:0.1ml/h-800.0ml/h (0.1ml/h or 1ml/h step)10ml:0.1ml/h-400.0ml/h (0.1ml/h or 1ml/h step)5ml: 0.1~200ml/h (0.1ml/h or 1ml/h step)(Programmable 0.01ml/h~9999.9ml/h) |
Time Mode | SOL. VOL:0.1-9999.9ml (0.1ml step)TIME:00:01-99:59min (1min step) |
Dose Mode: | Volume:0.1-999.9ml(0.1ml step)DRUG MASS:0.1-999.9mg 0.1mg step)DOSE:0.001-9999ug/kg/min(0.001ug/kg/min step)WEIGHT:0.1-300kg(0.1kg the least step) |
Total Volume Range | 0.1-999.9ml (0.1 ml step) |
Drug library Mode | 10 categories of drugs, amounts to 2000 kinds of drug names, 17kinds of dose units, such as ug/kg/min, mg/kg/min,etc.Makes drug dispensing more convenient and safer. (Available for SP3 only) |
Sequential mode | Available (Only for SP3) |
KVO Rate | 0.1~5.0 ml/h, Programmable and adjustable |
DPS dynamic pressure | 24 levels, 30kPa-160kPa(Programmable and adjustable) |
Alarms | Syringe Holder Loose ,Syringe Plunger Disengagement, Syringe Flange Insertion Error ,Syringe Not Calibrated, Occlusion, Syringe Empty, Rate Abnormal, Battery Empty, No Battery, Infusion Complete, Syringe Near Empty, No Action, Battery Low.Three levels of alarm volume LOW, MEDIUM or HIGH |
Bolus Volume | Range: 1.0~50.0ml, (0.1ml step) |
Interface | RS-232 |
Brightness | 1~10 levels can be selected |
Company Profile ----------PROFESSIONAL MANUFACTURER OF MEDICAL PUMPS----------
Our Advantages
1. High quality product. Our team has focused on R&D and production of infusion and syringe pumps for more than 15 years.The pumps are all passed CE certificate(TUV-SUD ) and ISO13485.
2. Professional service. Our team will recommend suitable products according to your requirement. Experienced engineers will provide free after-sales service and help you better use our pumps.3. Quick response. Our sales will reply your inquires in detail within 24 hours.4. Timely delivery. The strong supply capacity can guarantee it.5. Three-years warranty for free.6. OEM Accepted. Your logo can be printed on the products. FAQOne-Stop Medical Equipment Supplier
1.What is your warranty for the products?Two year for free.2.What is your after-sales service?We provide technical support through operating manual and video; Once you have questions, you can get our engineer's prompt response by email, phone call, or training in factory. If it's hardware problem, within the warrantyperiod, we will send you spare parts for free, or you send it back then we repair for you freely.3.What is the delivery time?We have shipping agent, we can deliver the products to you by express, air freight, sea. Below is some delivery time for your reference:Express:UPS,DHL,TNT,ect (door to door),7-10 daysHand carry: Send to your hotel, your friends, your forwarder, your sea port or your warehouse in China. Air freigt(from airport to airport): 3-10 daysSea(any sea port):Mombasa(30 days),Port Kelang(12 days),Manila(10 days),Lagos (45 days), Guayaquil(45 days)4.How to place the order? What is your lead time of the products?40% of our products are in stock, 50% of the products need 3-10 days to produce, 10%of the products need 15-30 days to produce.5.What is your payment term?Our payment term is Telegraphic Transfer in advance, Western union, MoneyGram, Paypal, Trade Assurance, ect...
Our Contact